Casio G-Shock Men Grey Dial Resin Band Watch - Dw-5600E-1Vdf
About this item
- Mineral Glass, Shock Resistant, 200-meter water resistance, Case / bezel material: Resin
- Electro-luminescent backlight, Afterglow, Flashes with buzzer that sounds for alarms
- 1/100-second stopwatch, 1/100 second (for the first 60 minutes), 1 second (after 60 minutes)
- Measuring modes: Elapsed time, split time, 1st-2nd place times, Countdown timer
- Countdown start time setting range: 1 second to 24 hours
- Other: Auto-repeat, Multi-function alarm, Hourly time signal, Full auto-calendar (to year 2039)
Watch Information
| Brand, Seller, or Collection Name | G-Shock |
|---|
| Model number | DW-5600E-1V |
|---|
| Part Number | DW-5600E-1V |
|---|
| Model Year | 2017 |
|---|
| Item Shape | Square |
|---|
| Dial window material type | Mineral Glass |
|---|
| Display Type | Digital |
|---|
| Clasp | Buckle |
|---|
| Case material | Resin |
|---|
| Case diameter | 45 millimeters |
|---|
| Case Thickness | 15 millimeters |
|---|
| Band Material | Resin |
|---|
| Band size | 9 Inches |
|---|
| Band width | 26 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Black |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | light;stop-watch |
|---|
| Item weight | 53 g |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 660 Feet |
|---|
| Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website.
|
|---|
Casio G-Shock Mens Quartz Watch, Analog-Digital Display

About this item
- Case / bezel material: Carbon / Resin, Resin Band, Shock Resistant
- Mineral Glass, 200-meter water resistance, Double LED light
- 31 time zones (48 cities + coordinated universal time), daylight saving on/off
- 1/100 second (for the first 60 minutes), 1 second (after 60 minutes)
- Countdown timer, Measuring unit: 1 second, Countdown range: 24 hours
- 5 daily alarms, Hourly ti
Watch Information
| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | GA-2100-1A1DR |
|---|
| Part Number | GA-2100-1A1DR (G987) |
|---|
| Item Shape | Octagonal |
|---|
| Dial window material type | Mineral Glass |
|---|
| Display Type | Analog-Digital |
|---|
| Clasp | Box Safety Clasp |
|---|
| Case material | Resin |
|---|
| Case diameter | 45.4 millimeters |
|---|
| Case Thickness | 12 millimeters |
|---|
| Band Material | Resin |
|---|
| Band size | Mens Standard |
|---|
| Band width | 22 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Black |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Calendar |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | Alarm |
|---|
| Item weight | 51 g |
|---|
| Movement | Quartz |
|---|
| Water pressure resistance | 20 bar |
|---|
| Water resistant depth | 200 Meters |
|---|
| Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
|---|
Casio Men's GA- Series G-Shock Quartz
About this item
- Dial Color: Black, Case Shape: Round, Dial Glass Material: Mineral
- Band Color: Yellow, Band Material: Resin
- Watch Movement Type: Quartz, Watch Display Type: Analog-Digital
- Water Resistance Depth: 200 meters
- Warranty type:Manufacturer; 2 Years Domestic Warranty
- Remove plastic at crown to start the watch
Watch Information
| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | GA-100A-9ADR |
|---|
| Part Number | GA-100A-9ADR |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog-Digital |
|---|
| Clasp | Buckle |
|---|
| Case material | Resin |
|---|
| Case diameter | 50 centimeters |
|---|
| Case Thickness | 16 millimeters |
|---|
| Band Material | Resin |
|---|
| Band width | 16 millimeters |
|---|
| Band Color | Yellow |
|---|
| Dial color | Black |
|---|
| Bezel material | Resin |
|---|
| Bezel function | 12 Hour Time Display |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | Shock Resistant |
|---|
| Item weight | 70 g |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 200 Meters |
|---|
| Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
|---|
Casio G-Shock Men's Watch in Resin with Anti Slip Over Sized Buttons - Water Resistant & Anti Magnetic
About this item
- Case / bezel material: Resin, Magnetic and Shock Resistant, Mineral Glass
- 200-meter water resistance, LED light, Auto light switch, selectable illumination duration
- World time, 29 time zones (48 cities + coordinated universal time), daylight saving on/off
- 1/1000-second stopwatch, Others: Speed (0 to 1998 units / hour), Distance input (0.0 to 99.9)
- Countdown start time setting range: 1 minute to 24 hours
- Other: Auto-repeat, 5 daily alarms (with 1 snooze alarm), Hourly time signal
Watch Information
| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | GA-100CB-1ADR |
|---|
| Part Number | GA-100CB-1ADR (G625) |
|---|
| Model Year | 2018 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral Glass |
|---|
| Display Type | Analog-Digital |
|---|
| Clasp | Silicone |
|---|
| Case material | Plastic |
|---|
| Case diameter | 5.5 centimeters |
|---|
| Case Thickness | 17 millimeters |
|---|
| Band Material | Silicone |
|---|
| Band size | Mens Standard |
|---|
| Band width | 22 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Camouflage Blue-Green |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Calendar |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | Calendar |
|---|
| Item weight | 72 g |
|---|
| Movement | Japanese Quartz |
|---|
| Water pressure resistance | 20 bar |
|---|
| Water resistant depth | 200 Meters |
|---|
| Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
|---|
Casio G-Shock Quartz Watch with Nylon Strap, Grey, 24 (Model: DW9052V-1)
About this item
- Shock-resistant sport watch with EL afterglow backlight, daily alarm, countdown timer, 1/100 second stopwatch, hourly time signal, auto calendar, and 12/24 hour formats
- 48.5 mm resin case and mineral dial window
- Quartz movement with digital display
- Nylon band with buckle closure
- Water resistant to 200 m (660 ft)
Watch Information
| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | DW-9052V-1 |
|---|
| Part Number | DW-9052V-1CR |
|---|
| Model Year | 2015 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral Glass |
|---|
| Display Type | Digital |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 48.5 millimeters |
|---|
| Case Thickness | 14.7 millimeters |
|---|
| Band Material | Nylon |
|---|
| Band size | Mens-Standard |
|---|
| Band width | 24 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Black |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | Second Hand |
|---|
| Item weight | 59 g |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 201.2 Meters |
|---|
| Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
|---|